h1 h2
h3 h4 h5 h6 welcome
Home Coaches
Roster Schedule Statistics Archives n1

2001-2002 Roster
Number
Name
Year
Position
Height
Weight
Hometown
2 Daniel Blaine 2002 F/D 5' 11" 165 Kennett Square, PA
3 Kevin Davis 2003 D 5' 6 " 120 Kennett Square, PA
4 Jose Rodriguez 2002 F 6' 0" 175 West Chester, PA
5 Rob Coppock 2002 G 5' 9 " 145 West Chester, PA
6 Alex Scott 2002 F 5' 10 " 120 Unionville, PA
7 Chris Keen 2002 F 6' 0" 165 Coatesville, PA
8 Inglis Leslie 2002 F 5' 8 " 130 Glen Mills, PA
9 Tripp Hobbs 2003 F 5' 4" 115 Greenville, DE
10 Chris Senese 2003 F/D 5'11" 140 West Chester, PA
12 Brook Stroud 2003 F 5' 4" 120 Unionville, PA
13 Fredrik Pernell 2002 F/D 6' 3 " 170 Naantali, FINLAND
14 Hugh Manahan 2002 D 5' 9 " 172 Unionville, PA
15 Brian Thorington 2002 G 5' 9" 170 E. Fallowfield, PA
19 Vinnie Stancato 2002 F 5' 3 " 120 Kennett Square, PA
20 Jamie Devereux 2002 F/D 5' 6 " 120 West Grove, PA

Archives


2000-2001
Schedule Roster Stats

2001-2002
Schedule Roster Stats

2002-2003
Schedule Roster Stats Gallery

2003-2004
Schedule Roster Stats Gallery

2004-2005
Schedule Roster Stats Gallery