h1 h2
h3 h4 h5 h6 welcome
Home Coaches
Roster Schedule Statistics Archives n1

2002-2003 Roster
Number
Name
Year
Position
Height
Weight
Hometown
1 Pierce Dryden 2003 G 6' 3" 290 Kennett Square, PA
2 Pat Manning 2003 G 5' 9" 145 Newark, DE
5 Chris Senese 2003 F/D 6' 0" 160 West Chester, PA
6 Mike Patterson 2004 F 5' 7" 150 Christiana, PA
7 Matt Goeller 2004 F 5' 8" 130 Kennett Square, PA
8 Kevin Davis 2003 D 5' 10" 145 Kennett Square, PA
9 Tripp Hobbs 2003 F/D 5' 7" 130 Greenville, DE
10 Brian MacNeill 2004 F 5' 8" 140 West Chester, PA
12 Jon Day 2003 F 5' 8" 160 Thornton, PA
14 Clark LaMotte 2004 F 5' 6" 120 West Grove, PA
15 Jesse Helle 2003 F/D 5' 10" 140 Turku, FINLAND
16 Chris Sapovits 2004 F 5' 0" 100 Exton, PA
17 Andrew McGovern 2004 F/D 5' 6" 130 Kennett Square, PA
18 Brook Stroud 2003 F/D 5' 8" 140 Kennett Square, PA
19 Tom Spano 2003 F 5' 7" 130 Chadds Ford , PA

Archives


2000-2001
Schedule Roster Stats

2001-2002
Schedule Roster Stats

2002-2003
Schedule Roster Stats Gallery

2003-2004
Schedule Roster Stats Gallery

2004-2005
Schedule Roster Stats Gallery