h1 h2
h3 h4 h5 h6 welcome
Home Coaches
Roster Schedule Statistics Archives n1

2003-2004 Roster
Boys Varsity Ice Hockey

Number
Name
Year
Position
Height
Weight
Hometown
1 Hugh Dryden 2005 G 5' 3" 125 Kennett Square, PA
5 Mike Patterson 2004 D 5' 8" 170 Christiana, PA
6 Greg Felton 2004 F 6' 0" 165 West Chester, PA
7 Dylan Wagner 2005 D 5' 10" 170 Lincoln University, PA
8 Brent Willhite 2004 F 5' 4" 110 West Chester , PA
9 Matt Goeller 2004 F/D 5' 9" 145 Kennett Square, PA
10 Brian MacNeill 2004 F 5' 10" 150 West Chester , PA
12 Clark LaMotte 2004 F 5' 9" 135 West Grove, PA
13 Peter Cruice 2005 F/D 5' 4" 100 Greenville, DE
14 Brad Eckman 2005 F 5' 6" 115 Oxford, PA
15 Niklas Kauppi 2004 F 5' 10" 150 Turku, FINLAND
16 Chris Sapovits 2004 F 5' 3" 120 Exton, PA
18 Billy Howard 2005 F 5 '5" 150 Kennett Square, PA
20 Aidan Steele-Norton 2005 F/D 5' 3" 110 Lincoln University, PA
             

Archives


2000-2001
Schedule Roster Stats

2001-2002
Schedule Roster Stats

2002-2003
Schedule Roster Stats Gallery

2003-2004
Schedule Roster Stats Gallery

2004-2005
Schedule Roster Stats Gallery